2007 Bulldog Volleyball Scoreboard
October 30, 2007
| Opponent | Varsity | Junior Varsity | ||
| Us | Them | Us | Them | |
| St. Marys | 15, 10 | 25, 25 | 14, 8 | 25, 25 |
| Mission Valley | 19, 23 | 25, 25 | 22, 16 | 25, 25 |
| Herington | 25, 7, 19 | 19, 25, 25 | 25, 25 | 9, 21 |
| Burlingame | 15, 21 | 25, 25 | 15, 13 | 25, 25 |
| Lebo | 13, 8 | 25, 25 | 8, 14 | 25, 25 |
| Olpe | 27, 12, 14 | 25, 25, 25 | 20, 25, 8 | 25, 22, 15 |
| Osage City | 16, 11 | 25, 25 | 9, 18 | 25, 25 |
| Madison | 18, 9 | 25, 25 | 12, 5 | 25, 25 |
| Burlingame | 22, 26, 13 | 25, 24, 25 | 25, 18, 25 | 14, 25, 17 |
| Flinthills | 25, 23 | 27, 25 | 25, 20, 22 | 23, 25, 25 |
| Waverly | 13, 13 | 25, 25 | 15, 11 | 25, 25 |
| Madison | 18, 19 | 25, 25 | 23, 17 | 25, 25 |
| Trinity | 11, 19 | 25, 25 | 25, 15, 15 | 20, 25, 25 |
| Peabody | 25, 14, 8 | 23, 25, 25 | 25, 19, 25 | 17, 25, 15 |
| Hartford | 11, 15 | 25, 25 | 25, 12, 15 | 23, 25, 10 |
| MDCV | 16, 15 | 25, 25 | 25, 25 | 9, 18 |
| Lyndon | 16, 15 | 25,25 | 25,25 26, 14, 15 |
22, 22 24, 25, 8 |
| Hamilton | 25, 22, 25 | 9, 25, 16 | No game | |
| Herington Tournament Sacred Heart |
9, 9 |
25, 25 |
||
| Clay Center | 15, 18 | 25, 25 | ||
| Herington | 21, 18 | 25, 25 | ||
| Council Grove Tournament Northern Heights |
19, 25, 23 |
25, 21, 25 |
||
| Abilene | 16, 8 | 25, 25 | ||
| Clay Center | 12, 23 | 25, 25 | ||
| LCL Tournament Burlingame |
12, 25, 25 |
25, 17, 23 |
||
| Hartford | 16, 12 | 25, 25 | ||
| Olpe | 15, 5 | 25, 25 | ||
| Waverly | 10, 9 | 25, 25 | ||
| Sub-State Sedan |
16, 8 |
25, 25 |
||
| Flinthills JV Tournament Bluestem |
25, 25 |
18, 10 |
||
| Remington 2 | 25, 23, 4 | 20, 25, 15 | ||
| Remington 1 | 6, 23 | 25, 25 | ||
| Flinthills | 25, 25 | 13, 15 |