Chase County Girls Basketball Scoreboard 2008-2009
February 17, 2009
Chase County Girls Varsity Basketball Schedule and Scores
| DATE | OPPONENT | LOCATION | CCHS | OPPONENT |
| 12-5-08 | PEABODY | HOME | 35 | 33 |
| 12-9-08 | Wabaunsee | Away | 41 | 51 |
| 12-12-08 | LYNDON | HOME | 57 | 38 |
| 12-16-08 | HERINGTON | HOME | 39 | 56 |
| 12-19-08 | Mission Valley | Away | 35 | 26 |
| 1-6-09 | NORTHERN HEIGHTS | HOME | 33 | 37 |
| 1-9-09 | Osage City | Away | 35 | 58 |
| 1-13-09 | WEST FRANKLIN | HOME | 36 | 28 |
| 1-16-09 | Council Grove | Away | 45 | 55 |
| 1-19,20-09 | FHL Tourney - West Franklin | Emporia | 46 | 27 |
| 1/22/09 | FHL Tourney - Osage City | Emporia 6:30 | 40 | 45 |
| 1-24-09 | FHL BB Tourney Herington | Emporia | 37 | 33 |
| 2-3-09 | Flinthills | Away | 47 | 19 |
| 2-6-09 | White City | Away | 49 | 19 |
| 2-10-09 | MDCV | HOME | 50 | 17 |
| 2-13-09 | HOPE | HOME | 41 | 10 |
| 2-17-09 | Madison | Away | 55 | 47 |
| 2-20-09 | Centre | Away | ||
| 2-24-09 | OLPE | HOME | ||
| 2-26-09 | Eureka | Away | ||
| 3-3-09 | Sub-State Central Burden | Home | 55 | 33 |
Chase County Girls Junior Varsity Basketball Schedule and Scores
| DATE | OPPONENT | LOCATION | CCHS | OPPONENT |
| 12-5-08 | PEABODY | HOME | 41 | 34 |
| 12-9-08 | Wabaunsee | Away | 37 | 47 |
| 12-12-08 | LYNDON | HOME | 59 | 40 |
| 12-16-08 | HERINGTON | HOME | 44 | 24 |
| 12-19-08 | Mission Valley | Away | na | |
| 1-6-09 | NORTHERN HEIGHTS | HOME | 35 | 37 |
| 371-9-09 | Osage City | Away | 40 | 44 |
| 1-13-09 | WEST FRANKLIN | HOME | 47 | 26 |
| 1-16-09 | Council Grove | Away | 32 | 38 |
| 2-3-09 | Flinthills | Away | 55 | 14 |
| 2-6-09 | White City | Away | 31 | 5 |
| 2-10-09 | MDCV | HOME | 46 | 8 |
| 2-13-09 | HOPE | HOME | ||
| 2-17-09 | Madison | Away | 57 | 25 |
| 2-20-09 | Centre | Away | ||
| 2-24-09 | OLPE | HOME | ||
| 2-26-09 | Eureka | Away | ||