Top Stories
Ranger in Danger: A 4th Grade Project with the Tallgrass Prairie National Preserve
The CCES 4th Graders had the opportunity to work with three rangers from the Tallgrass Prairie National Preserve on Monday with a project called “Ranger in Danger” to help celebrate National Park Week. Wendy Lauritzen, Heather Brown, and Mary Beth Murowski visited the school and “introduced” the students to an author by the name of Sean Willmore. Sean was a ranger in Australia before he sold his belongings and decided to travel around the world interviewing different rangers in National Parks. He has since written six choose-your-own-destination books in which the main characters are based on some of these rangers. Although the books are fictional, many of the events are based on true happenings.
One of the rangers, Paresh Porob, is the forest officer at the Mhadei Wildlife Sanctuary in India. Even though India is 10.5 hours ahead of our time, we had a chance to chat with him via Facebook. Paresh shared several stories about animals he had raised since birth, either injured or orphaned. The students had several questions too… How large is the park? (Over 200,000 acres); Do you have tigers? (1st one in over 100 years was just photographed); Does the park have elephants? (Yes, for service in moving trees, hauling supplies, etc.)
We plan to continue the project in May by watching “The Thin Green Line”, a video depicting stories of other rangers, and to Skype with Paresh. If you see a 4th grader in the next few weeks, stop him/her and ask about the books or conversations. They would love to share their enthusiasm!
Environmental Science Survey
Environmental Science is conducting a survey about the recycling project they have been running. The number of recycled bottles has been decreasing dramatically. Please answer these two questions that would help the environmental science class to make their project more successful.
- Application for Employment
- Breakfast / Lunch Menu
- Budget Scorecard at-a-glance
- Calendars 2012-2013
- Calendars 2013-2014
- CCES Book Fair
- CCES Funding Factory
- E2020 Student Login
- Employment Openings
- Facilities Map
- Parent Login for Student Grades
- Power Panthers Newsletter
- Senior Scholarship Application
- Staff Forms
- Staff Services Online
- Student Services Online
- Sub-State Bracket 2013
- USD 284 Profile Information
- Volleyball Camp 2013
- Wellness Plans
CCJH Boys Basketball Scorecard 2012-2013
CCJH Boys Basketball
| Date | Time | Opponent | Score |
| 11-8-12 | 4:30 | MISSION VALLEY | 28-23 |
| 11-12-12 | 4:30 | at Herington | 27-14 |
| 11-15-12 | 4:30 | at West Franklin | 23-28 |
| 11-19-12 | 4:30 | NORTH LYON COUNTY |
12-39 |
| 11-27-12 | 4:30 | at Council Grove | 27-40 |
| 11-29-12 | 4:30 | at Lyndon | 21-22 |
| 12-3-12 | 4:30 | COUNCIL GROVE | 12-43 |
| 12-6-12 | 4:30 | at Osage City | 12-32 |
| 12-10-12 | 4:30 | LYNDON | 30-43 |
| 12-13-12 | 4:30 | at North Lyon County |
|
| 1-3-13 | 4:30 | HERINGTON | 40-13 |
| 1-7 to 12, 13 |
TBA | FHJL Tournament | |
| vs West Franklin | 36-38 | ||
| 10:45 | vs. Herington |
CCJH Girls Basketball Scorecard 2012-2013
CCJH Girls Basketball
| Date | Time | Opponent | Score |
| 11-8-12 | 4:30 | MISSION VALLEY | 43-18 |
| 11-12-12 | 4:30 | at Herington | 40-15 |
| 11-15-12 | 4:30 | at West Franklin | 44-15 |
| 11-19-12 | 4:30 | NORTH LYON COUNTY |
48-8 |
| 11-27-12 | 4:30 | at Council Grove | |
| 11-29-12 | 4:30 | at Lyndon | |
| 12-3-12 | 4:30 | COUNCIL GROVE | |
| 12-6-12 | 4:30 | at Osage City | 42-10 |
| 12-10-12 | 4:30 | LYNDON | |
| 12-13-12 | 4:30 | at North Lyon County |
|
| 1-3-13 | 4:30 | HERINGTON | 38-20 |
| 1-7 to 12, 13 |
TBA | FHJL Tournament | |
| vs. North Lyon County | 45-13 | ||
| 12:00 | vs. Council Grove |
CCJH Bullpup Wrestling Schedule 2012-2013
CCJH Wrestling Schedule
| Date | Time | Location |
| 2-18-13 | 4pm | at Bluestem |
| 2-19-13 | 4pm | at FHJL WR Tournament |
| 2-25-13 | 4pm | at FHJL Dual Meet |
| 2-28-13 | 4pm | at Douglass Tournament |
| 3-2-13 | 9am | CHASE COUNTY INVITATIONAL |
CCHS Boys Basketball Scorecard 2012-2013
CCHS Boys Basketball
Varsity
| Date | Time | Opponent | Score |
| 11-30-12 | 4:45 | PEABODY-BURNS | 34-45 |
| 12-4-12 | 4:45 | ALMA-WABAUNSEEE | 51-56 |
| 12-7-12 | 4:45 | LYNDON | 44-73 |
| 12-11-12 | 4:45 | HERINGTON | 44-57 |
| 12-14-12 | 4:45 | at Mission Valley | 45-50 |
| 12-18-12 | 4:45 | at Northern Heights | 61-44 |
| 12-21-12 | 4:45 | at Osage City | 61-76 |
| 1-4-13 | 4:45 | WEST FRANKLIN | 28-56 |
| 1-8-13 | 4:45 | COUNCIL GROVE | 29-59 |
| 1-14 thru 19,13 | 4:45 | FHL Tournament |
57-65(Osage City) 46-48(Mission Valley) 35-51(Northern Heights) |
| 1-22-13 | 4:45 | BURLINGTON | 50-80 |
| 2-1-13 | 4:45 | at Hartford | 60-84 |
| 2-2-13 | 4:45 | at Remington | 48-79 |
| 2-5-13 | 4:45 | at Berean Academy | 31-47 |
| 2-8-13 | 4:45 | WAVERLY | |
| 2-12-13 | 4:45 | at Madison | 57-42 |
| 2-15-13 | 4:45 | at Centre | 36-59 |
| 2-19-13 | 4:45 | OLPE |
CCHS Girls Basketball Scorecard 2012-2013
CCHS Girls Basketball
Varsity
| Date | Time | Opponent | Score |
| 11-30-12 | 4:45 | PEABODY-BURNS | 43-20 |
| 12-4-12 | 4:45 | ALMA-WABAUNSEEE | 51-40 |
| 12-7-12 | 4:45 | LYNDON | 48-31 |
| 12-11-12 | 4:45 | HERINGTON | 50-36 |
| 12-14-12 | 4:45 | at Mission Valley | 40-55 |
| 12-18-12 | 4:45 | at Northern Heights | 53-67 |
| 12-21-12 | 4:45 | at Osage City | 49-41 |
| 1-4-13 | 4:45 | WEST FRANKLIN | 50-19 |
| 1-8-13 | 4:45 | COUNCIL GROVE | 37-44 |
| 1-14 thru 19,13 | 4:45 | FHL Tournament |
43-25(Lyndon) 51-56(Northern Heights) 43-50(Osage City) |
| 1-22-13 | 4:45 | BURLINGTON | 27-67 |
| 2-1-13 | 4:45 | at Hartford | 38-25 |
| 2-2-13 | 4:45 | at Remington | 40-47 |
| 2-5-13 | 4:45 | at Berean Academy | 39-47 |
| 2-8-13 | 4:45 | WAVERLY | 54-51 OT |
| 2-12-13 | 4:45 | at Madison | 52-45 OT |
| 2-15-13 | 4:45 | at Centre | 56-53 |
| 2-19-13 | 4:45 | OLPE |
Sub-State Assignments
The Chase County High School Volleyball team has been assigned to the OLPE sub–state on Saturday, October 22nd. Our first round opponent will be Lebo at 1:15.
Teams included are:
Cottonwood Falls-Chase County, Elbing-Berean Academy, Lebo, Madison, Olpe, Oxford, Peabody-Burns, Yates Center
The Chase County High School Cross Country team has been assigned to the Mound City regional on Saturday, October 22nd. Starting times have not been released.
CCHS Wrestling Schedule 2012-2013
CCHS Wrestling Schedule
Varsity
| Date | Time | Location |
| 12-1-12 | 9am | at Wamego |
| 12-14-12 | 3pm | at Kaw Valley |
| 1-5-13 | 8am | at Herington |
| 1-10-13 | 5pm | at Douglass |
| 1-11 to 12,13 | 4pm | at Halstead Tournament |
| 1-19-13 | 9am | at Eureka |
| 1-24-13 | 5pm | Flinthills Duals @ Mission Valley |
| 2-2-13 | 8am | at Silverlake |
| 2-9-13 | 9am | CHASE COUNTY INVITATIONAL |
| 2-15 to 16, 13 | TBA | Regional Meet |
| 2-22 to 23,13 |
11:30 am |
State Meet |
Junior Varsity
| Date | Time | Location |
| 12-1-12 | 9:00 | at Emporia |
| 1-10-13 | 5pm | at Douglass |
| 1-26-12 | 5pm | at Marion JV Tournament |
| 1-31-12 | 5:30 | CHASE COUNTY DOUBLE DUALS |


