Quick Links

Main Navigation

Top

Chase County Schools

Front Page > High School Athletics > Boys Basketball > Scoreboard 2009-2010 >

Working...

Ajax Loading Image

 

Chase County Boys Basketball Scoreboard 2009-2010

Chase County Varsity Basketball Schedule and Scores

DATE OPPONENT LOCATION CCHS OPPONENT
         
12-4-09 Peabody Away 24 53
12-8-09 WABAUNSEE Home 56 44
12-11-09 Lyndon Away 40 68
12-15-09 Herington Away 18 60
12-18-09 MISSION VALLEY Home 31 45
1-5-10 Northern Heights Away 39 54
1-9-10 OSAGE CITY Home 40 53
1-12-10 at West Franklin Away 41 40
1-14-10 COUNCIL GROVE Home 33 59
1-14-10 OSAGE CITY Home 40 53
1-18 to 23-10 FHL BB Tourney Emporia    
 

Osage City

  30 61
  Northern Heights   37 64
 

West Franklin

  51 46
1-26-10 WABAUNSEE Home 56 44
2-2-10 FLINTHILLS Home 72 67 OT
2-9-10 MDCV Away 43 29
2-12-10 Hope Away 51 46 2OT
2-16-10 Madison Home 44 51 OT
2-19-10 Centre Home 47 51
2-23-10 Olpe Away 42 66
2-25-10 EUREKA Home 56 42
3-1 to 6,10 Canton Galva Home 34 36

 

Chase County JV Basketball Schedule and Scores

DATE OPPONENT LOCATION CCHS OPPONENT
         
12-4-09 Peabody Away 40 37
12-11-09 Lyndon Away 26 37
12-15-09 Herington Away 32 33
12-18-09 MISSION VALLEY Home 41 36
1-5-10 Northern Heights Away 32 42
1-9-10 OSAGE CITY Home 41 70
1-12-10 at West Franklin Away 33 32
1-14-10 COUNCIL GROVE Home 39 24
1-26-10 WABAUNSEE Home 55 52
2-2-10 FLINTHILLS Home 33 39
2-9-10 MDCV Away 49 37
2-12-10 Hope Away 36 31
2-16-10 Madison Home 28 43
2-19-10 Centre Home 53 51
2-23-10 Olpe Away 31 50
2-25-10 EUREKA Home 20 19

 

Chase County C Team  Basketball Schedule and Scores

DATE OPPONENT LOCATION CCHS OPPONENT
         
         
12-8-09 WABAUNSEE Home 49 20
12-11-09 Lyndon Away 31 37
12-15-09 Herington Away 35 30
12-18-09 MISSION VALLEY Home 56 40
1-12-10 at West Franklin Away 19 22
1-14-10 COUNCIL GROVE Home 43 56
1-26-10 WABAUNSEE Home 49 20
2-9-10 MDCV Away 37 9
2-19-10 Centre Home 71 53
2-23-10 Olpe Away 30 35

 

 

E-mail Article

Chase County USD 284 219 Broadway PO Box 569 Cottonwood Falls, KS  68845

620-273-6303 Fax: 620-273-6717

Translate this Page

Back To Top