CCHS Boys Basketball Scorecard 2011-2012
CCHS Boys Basketball
Varsity
| Date | Time | Opponent | Score |
| 12-2-11 | 4:30 PM | at Peabody | 56 - 46 |
| 12-6-11 | 4:45 PM | At Alma-Wabaunsee | 28 - 32 |
| 12-9-11 | 4:45 PM | at Lyndon | 42 - 54 |
| 12-13-11 | 4:45 PM | OSAGE CITY | 34 - 59 |
| 12-16-11 | 4:45 PM | at West Franklin | 31 - 43 |
| 12-20-11 | 4:45 PM | at Council Grove | 54 - 63 |
| 1-3-12 | 4:45 PM | HERINGTON | 47 - 51 OT |
| 1-6-12 | 4:45 PM | MISSION VALLEY | 64 - 41 |
| 1-10-12 | 4:45 PM | at Northern Heights | 49 -31 |
| Herington FHLT | 38 - 40 | ||
| Northern Heights FHLT | 55 - 48 | ||
| West Franklin FHLT | 32 - 54 | ||
| 1-24-12 | 4:45 PM | FLINTHILLS | 48 - 45 |
| 2-3-12 | 4:45 PM | HARTFORD | 43 - 38 |
| 2-7-12 | 4:45 PM | BEREAN ACADEMY | 39 - 43 |
| 2-10-12 | 4:45 PM | WICHITA HOME SCHOOL | 24 - 48 |
| 2-14-12 | 4:45 PM | MADISON | 37 - 50 |
| 2-17-12 | 4:45 PM | CENTRE | 52 - 57 |
| 2-21-12 | 4:45 PM | at Olpe | 24 - 54 |
| 2-23-12 | 4:45 PM | EUREKA | 41 - 51 |
| 2-27 to 3-3 12 | TBA | Sub State at Peabody | 39 - 48 |
Junior Varsity
| Date | Opponent | Score |
| 12-2-11 | at Peabody | 47 - 29 |
| 12-6-11 | At Alma-Wabaunsee | 36 - 32 |
| 12-9-11 | at Lyndon | 25 - 47 |
| 12-13-11 | OSAGE CITY | 54 - 57 |
| 12-16-11 | at West Franklin | 44 - 28 |
| 12-20-11 | at Council Grove | 36 - 42 |
| 1-3-12 | HERINGTON | 45 - 44 OT |
| 1-6-12 | MISSION VALLEY | 45 - 41 |
| 1-10-11 | at Northern Heights | 44 - 38 |
| 1-24-11 | FLINTHILLS | 32 - 48 |
| 2-3-11 | HARTFORD | 35 - 45 |
| 2-7-11 | BEREAN ACADEMY | 28 - 68 |
| 2-10-11 | WICHITA HOME SCHOOL | 37 - 45 |
| 2-14-11 | MADISON | 37 - 50 |
| 2-17-11 | CENTRE | 43 - 36 |
| 2-21-11 | at Olpe | 33 - 44 |
| 2-23-11 | EUREKA | 21 - 23 |
C - Team
| Date | Opponent | Score |
| 12-2-11 | at Peabody | 26 - 20 |
| 12-6-11 | at Alma Wabaunsee | 29 - 27 |
| 12-9-11 | at Lyndon | 21 - 29 |
| 12-13-11 | Osage City | 18 - 46 |
| 12-16-11 | at West Franklin | 19 - 60 |
| 12-20-11 | at Council Grove | 11 - 26 |
| 1-3-12 | Herington | 16 - 17 |
| 1-6-12 | Mission Valley | 7 - 19 |
| 1-10-12 | Northern Heights | 15 - 16 |
| 2-3-12 | Hartford | 17 - 7 |
| 2-7-12 | Berean Academy | 12 - 32 |
| 2-14-12 | Madison | 22 - 25 |


