Chase County Girls Basketball Scoreboard 2009-2010
Chase County Girls Varsity Basketball Schedule and Scores
| DATE | OPPONENT | LOCATION | CCHS | OPPONENT |
| 12-4-09 | Peabody | Away | 46 | 29 |
| 12-8-09 | WABAUNSEE | Home | ppd - 1/26 | |
| 12-11-09 | Lyndon | Away | 36 | 27 |
| 12-15-09 | Herington | Away | 39 | 26 |
| 12-18-09 | MISSION VALLEY | Home | 55 | 38 |
| 1-5-10 | Northern Heights | Away | 43 | 37 |
| 1-9-10 | OSAGE CITY | Home | ppd - 1/14 | |
| 1-12-10 | at West Franklin | Away | 54 | 33 |
| 1-14-10 | COUNCIL GROVE | Home | 58 | 39 |
| 1-14-10 | OSAGE CITY | Home | 41 | 19 |
| 1-18 to 23-10 | FHL BB Tourney | Emporia | ||
|
Mission valley |
45 | 30 | ||
| 1-22-10 |
Lyndon |
66 | 36 | |
| 1-23-10 |
Osage City |
30 | 61 | |
| 1-26-10 | WABAUNSEE | Home | 37 | 56 |
| 2-2-10 | FLINTHILLS | Home | 61 | 31 |
| 2-9-10 | MDCV | Away | 41 | 30 |
| 2-12-10 | Hope | Away | 40 | 36 |
| 2-16-10 | Madison | Home | 46 | 65 |
| 2-19-10 | Centre | Home | 52 | 37 |
| 2-23-10 | Olpe | Away | 19 | 70 |
| 2-25-10 | EUREKA | Home | 44 | 51 |
| 3-1 to 6,10 | Sub-State Flint Hills | Away | ||
| Goessel | 35 | 39 |
Season Record :
Varsity 13-7 (W-L)
Chase County Girls JV Basketball Schedule and Scores
| DATE | OPPONENT | LOCATION | CCHS | OPPONENT |
| 12-4-09 | Peabody | Away | 33 | 23 |
| 12-8-09 | WABAUNSEE | Home | ppd - 1/26 | |
| 12-11-09 | Lyndon | Away | 45 | 5 |
| 12-15-09 | Herington | Away | 38 | 27 |
| 12-18-09 | MISSION VALLEY | Home | 42 | 18 |
| 1-5-10 | Northern Heights | Away | 40 | 32 |
| 1-9-10 | OSAGE CITY | Home | ppd - 1/14 | |
| 1-12-10 | at West Franklin | Away | 40 | 18 |
| 1-14-10 | COUNCIL GROVE | Home | 53 | 27 |
| 1-14-10 | OSAGE CITY | Home | 51 | 31 |
| 1-26-10 | WABAUNSEE | Home | 49 | 57 |
| 2-2-10 | FLINTHILLS | Home | 33 | 9 |
| 2-9-10 | MDCV | Away | 33 | 24 |
| 2-12-10 | Hope ( 2 OT) | Away | 37 | 32 |
| 2-16-10 | Madison | Home | 44 | 47 |
| 2-19-10 | Centre | Home | 65 | 39 |
| 2-23-10 | Olpe | Away | 24 | 46 |
Season Record :
Junior Varsity : 12-3 (W-L)


